![]() |
|
Le dernier convoi de
Rennes dit "train de Langeais" |
14/02/2019
|
N° Liste | Nation | Noms | Grade | Matricule | Blessures |
Hôpital |
Résidence | Observations | ||
Entrée | Sortie | |||||||||
123 | US | Adair, Merle E. | PVT | 36710463 | Éclat d'obus cuisse gauche, droite et épaule | 09/07/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
46 | US | Adams, Francis W. | PVT | 18048381 | Wounds droite et fore bras penetrating | 16/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
169 | US | Alexander Lloyd | SGT | 35330756 | Indiana | Stalag Luft 4 Gross-Tychow (formerly Heydekrug) Pomerania, Prussia (moved to Wobbelin Bei Ludwigslust) (To Usedom Bei Savenmunde) 54-16 | ||||
55 | US | Alexander Steve M. | PVT | 18004165 | Ind | |||||
BR | Ambrose, A. | LCPL | 5955468 | GSW droite et cuisse | 13/06/1944 | 21/07/1944 | ||||
136 | US | Amerson, Vance L. | PVT | 34823134 | GSW gauche scalp | 16/06/1944 | 12/07/1944 | Georgia | Stalag 7A Mossburg | |
234 | US | Anderson Howard | PVT | 39290922 | Éclat d'obus droite et épaule | 16/06/1944 | 28/07/1944 | Stalag 7A Mossburg | ||
177 | US | Anderson, John H. | PVT | 33082018 | Knife wounds brass, side, GSW droite et jambe | 26/06/1944 | 21/07/1944 | Stalag 7A Mossburg | ||
67 | US |
ANHORN Reuben,
![]() |
PVT | 37171074 |
Né le 18 octobre 1908 à Dalo, Dakota du Nord de Fred H. et Diela Anhorn. Avant de faire son service militaire, il travaillait à Minot. dans le Dakota du Nord. USA. Nommé au 357e régiment d'infanterie, il débarque à Utah Beach le 8 juin 1944. Il est fait prisonnier près de Porbail, dans la Manche, il est interné dans le camp 221 à Saint-Jacques-de-la-Lande près de Rennes. Lorsque les Allemands évacuent ce camp face à l'avancée des troupes terrestres américaines, lui et 39 autres prisonniers sont enfermés dans un wagon de marchandises. Le 2 août, le train prend le chemin de Redon, Nantes, Angers jusqu'à Langeais (près de Tours) où il fut stoppé par l'attaque de 2 avions alliés, des P38 Lightning. Il est tué lors du mitraillage du convoi. (Liste des victimes de Langeais) (Source: Jo Anna Shipley) |
|||||
180 | US | Arledge, Coburn G. | 2LT | O-813107 | brûlures face, bras, bras gauche jambe gauche | 20/06/1944 | 21/07/1944 | Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) | ||
185 | US |
ARNOLD
Barney F.
Arnold, Barney F.![]() |
SGT | 18061280 | Fracture Tibia et Fibula (gauche) | 18/06/1944 | 23/07/1944 |
. 8th Air Force, 306 Bombardment Group (Heavy), 367 Bomb Squadron (the Clay Pigeons) de la base américaine 111 de Thurleigh en Angleterre. Né le 6 novembre 1920. Diplômé en 1938 de l'école supérieure de Diboll , il est vérificateur pour le bois d'œuvre avant son service militaire. . Le 17 juin 1944, il est mitrailleur dans la tourelle supérieure sur un bombardier américain B-17. Lors de la traversée de la Manche au-dessus de Dieppe, son avion est touché par la DCA allemande. La mission continue. Neuf minutes après avoir bombardé un pont ferroviaire à Noyen, le feu se déclare dans l'un des moteurs. Tout l'équipage saute en parachute dans la région de Loué. Pendant le saut, Barney Arnold se fracture la jambe. Soigné dans un hôpital militaire allemand à Rennes, il est interné dans le camp 221 à Saint-Jacques-de-la-Lande près de Rennes. Lorsque les Allemands évacuent ce camp face à l'avancée des troupes terrestres américaines, lui et 39 autres prisonniers sont enfermés dans un wagon de marchandises. Le 2 août, le train prend le chemin de Redon, Nantes, Angers jusqu'à Langeais (près de Tours) où il fut stoppé par l'attaque de 2 avions alliés, des P38 Lightning. Il est tué lors du mitraillage du convoi. (Liste des victimes de Langeais) (Source: Jo Anna Shipley) |
||
70 | US | Arrasmith, John W. | PVT | 15118002 | Perforating wound cou et scapula | 16/06/1944 | 11/07/1944 | Stalag 4B Muhlberg Sachsen | ||
83 | US | Artigue Joseph | PFC | 34074229 | ? | Stalag 7A Mossburg | ||||
190 | US | Bailey Jr., Fredrick J. | MAJ | O-370617 | Penetrating GSW droite et épaule, éclat d'obus droite et cuisse | 14/07/1944 | 25/07/1944 | Massachusetts | Ind | |
2 | US | Bailin, Silas | 2LT | O1301763 | GSW droite et jambe | 23/06/1944 | 12/07/1944 | Oflag 64 or 21B Schubin (Moved to Usedom) Polet, Altburgund 53-17 | ||
BR | Ballock, T. W. E. | WO | 776172 | Fractured droite du genou et visage brulé | 13/06/1944 | 25/07/1944 | ||||
96 | US | Barkimer, Clarence O. | PVT | 35226991 | Éclat d'obus pied droit | 05/07/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
160 | US | Barrett, Hensley | PFC | 35665278 | GSW gauche side of face | 07/07/1944 | 18/07/1944 | Stalag 7A Mossburg | ||
BR | Bean, A. | TPR | 2118891 | GSW épaule gauche | 18/06/1944 | 12/07/1944 | ||||
BR | Bebbington, N. | PVT | 14660458 | Éclat d'obus bras gauche et épaule | 23/06/1944 | 30/07/1944 | ||||
38 | US | Beigh, Clayton M. | PFC | 37123833 | Penetrating wound back | 20/06/1944 | 12/07/1944 | Camp indéfini | ||
BR | Belcher, J. H. | PVT | 14596147 | GSW jambe gauche | 23/06/1944 | 12/07/1944 | Camp indéfini | |||
CA | Bell, T. C. | PVT | L/105890 | GSW droite et bras | 21/06/1944 | 26/07/1944 | ||||
125 | US | Benkoski, Anthony F. | PFC | 42007935 | Éclat d'obus droite et hip to jambe gauche | 09/07/1944 | 12/07/1944 | Stalag 13D Nuremburg (Oflag 73) | ||
225 | US | Benson, Rudolph H. | PVT | 12167366 | GSW gauche radius et Ulna, GSW gauche et droite et hips | 21/06/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
223 | US | Berg, Harold J. | PVT | 32010811 | Éclat d'obus droite et cuisse, œil gauche | 14/07/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
CA | Berube, L. | CPL` | E/22604 | GSW chest et droite et bras | 04/07/1944 | 12/07/1944 | ||||
99 | US | Best, Clee | SGT | 39257854 | GSW droite et fémur | 25/06/1944 | 12/07/1944 | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||
29 | US | Blasko, John B. | SSG | 31276714 | Éclat d'obus droite et jambe | 09/07/1944 | 12/07/1944 | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||
174 | US | Boggetto, Domenick B. | SGT | 36330165 | Éclat d'obus jambe gauche | 15/06/1944 | 26/07/1944 | Illinois | Ind | |
40 | US | Bollinger, Alton A. | PFC | 20401937 | GSW gauche hip | 10/07/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
101 | US | Bond, Walter | PVT | 38304192 | GSW cuisse gauche | 17/06/1944 | 12/07/1944 | Stalag 13B Weiden Bavaria | ||
257 | US | Boren Jr., Arnold T. | PVT | 33788635 | Éclat d'obus back jambes et fracture gauche Fibula | 16/06/1944 | 28/07/1944 | Stalag 7A Mossburg | ||
150 | US | Bortner,Leonard F JR | PFC | 33233172 | GSW gauche pied, droite et jambe | 08/07/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
258 | US | Bostic Robert D. | PVT | 17045968 | Ind | |||||
BR | Bousfield, Richard | CPT | 284850 | GSW chest | 27/06/1944 | 12/07/1944 | ||||
FR |
BOURDAN Pierre![]() |
De son vrai nom Pierre Maillaud, speaker à Radio Londres, né le 13 mai 1909. Arrêté à Rennes. Il réussit à s'évader avec Jean Oberlé près du château du Boumois à Saint-Martin-la-Place le 6 août 1944. Il devint Ministre de la Jeunesse, des Arts et des Lettres, chargé des services de l'information dans le gouvernement Ramadier en 1947. (Qui est Pierre Bourdan? ) | ||||||||
16 | US | Braccioforte Jr., John F. | SSG | 11101083 | Éclat d'obus fessess et bras | 18/06/1944 | 12/07/1944 | Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) | ||
227 | US | Brathor, Meryn C. | PVT | 33726802 | GSW main gauche | 13/06/1944 | 27/07/1944 | Marylet | Ind | |
228 | US | Brino, Thomas M. | PFC | 32798601 | GSW jambe gauche | 19/07/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
222 | US | Brown, Joseph A. | PVT | 6275686 | Multiple éclat d'obus wounds | 30/06/1944 | 27/07/1944 | Ind | ||
BR | Brown, Robert | PVT | 4274143 | GSW gauche hip | 08/07/1944 | 12/07/1944 | ||||
BR | Bryson, Thomas | PVT | 3133909 | Éclat d'obus bras gauche, gauche oreilles | 06/07/1944 | 12/07/1944 | ||||
231 | US | Buckner, John E. | SGT | 37107778 | Éclat d'obus droite et jambe | 10/07/1944 | 27/07/1944 | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||
108 | US | Burroughs, Franklin C. | PFC | 34722614 | GSW jambe gauche, éclat d'obus bras gauche | 23/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
US | BUTT | LT | BUTT Lt., 60th Infantry Regiment, 9th Infantry Division. (Source: Jo Anna Shipley) | |||||||
28 | US | Caldwell, Johnie F. | SGT | 38516281 | Compound fracture Humerus | 13/06/1944 | Stalag 7A Mossburg | |||
152 | US |
CAMPBEL
Matt B,![]() |
PVT | 39465836 |
(Source: Jo Anna Shipley) |
|||||
US | Campbell, Henry O. | PVT | 38516281 | Éclat d'obus droite et jambe, droite et épaule, droite et back | 09/07/1944 | 12/07/1944 | camp non défini | |||
BR |
Capwell, F. |
PVT |
7047940 |
jambe droite | 22/7/1944 | 29/7/1944 | ||||
71 | US | Carey Francis J | PVT | 32987209 | Stalag 7A Mossburg | |||||
BR | Carfan, L. | PVT | 7047940 | GSW droite et jambe | 22/07/1944 | 27/07/1944 | ||||
64 | US | Carr Joseph W. | PFC | 33484891 | Stalag 7A Mossburg | |||||
BR | Carr, Fredrick I. | MAJ | 50233 | Éclat d'obus jambe gauche | 24/06/1944 | 12/07/1944 | ||||
127 | US | Carr, Weldon | PVT | 35225411 | Compound fracture droite et Humerus, penetrating wound droite et épaule | 16/06/1944 | 12/07/1944 | Camp indéfini | ||
US | Carruthers, Rex V. | SSG | 39085710 | Éclat d'obus tête, jambe | 20/07/1944 | Ohio | Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia 50-08 | |||
214 | US | Carter, C. | PFC | 35173950 | GSW tête | 15/07/1944 | 27/07/1944 | Ind | ||
US | Cash, William E. | PFC | 32987209 | Wound gauche scapula | 16/06/1944 | 11/07/1944 | Ind | |||
159 | US | Castagna, Angelo A. | PVT | 32984620 | Éclat d'obus droite et jambe | 27/07/1944 | Ind | |||
113 | US | Casteel, Paul C. | PFC | 38516193 | GSW 5th finger main gauche (fracture) | 14/07/1944 | 18/07/1944 | Arkansas | Stalag 7A Mossburg | |
US | Catalino, Joseph A. | PVT | 38516193 | Wound droite et jambe | 09/07/1944 | 12/07/1944 | Camp indéfini | |||
US |
Chesmore, Carl D. |
PVT |
38567070 |
Éclat d'obus right leg, left arm |
||||||
3 | US | CHIARINI, Henry | PVT | 0-450260 | Jambe droite et bras gauche | 25/07/1944 |
J.,S/Lt.,
47th Infantry Regiment, 9th Infantry Division. S/Lt. Blessé à la
jambe droite et au bras droit, il entre à l'hôpital militaire de
Rennes le 27 juillet 1944.ll s'évade le 5 août 1944 à
Saint-Martin-de-la-Place. Témoignage |
|||
US | Cianfrani, Anthony | LT | Penetrating wound bras gauche | 20/06/1944 | 12/07/1944 | Camp indéfini | ||||
8 | US | Clark, Arthur | SGT | 0-441254 | brûlures to face | 07/07/1944 | Camp indéfini | |||
US | Clark, Charles (Van Molkot, Joseph) | LT | Éclat d'obus main gauche | 07/07/1944 | 12/07/1944 | Camp indéfini | ||||
181 | US | Cochran Winfred | PVT | 35640490 | Kentucky | Stalag 4D Torgau (Elbe) Sachsen, Prussia | ||||
BR | Cochrane, G. | PVT | 7012088 | Éclat d'obus bras gauche et mastoid gauche | 06/07/1944 | 23/07/1944 | ||||
97 | US | Coe, Paul D. | PVT | 39296915 | Rheumatism droite et bras | 25/07/1944 | Washington | Stalag 7A Moosburg | ||
US | Coffin Jr., Alfred J. | PFC | GSW droite et wrist | 06/07/1944 | 12/07/1944 | Camp indéfini | ||||
58 | US | Collins, D. | TPR | 37721604 | GSW multiple | 23/06/1944 |
Stalag 7A Moosburg , 357th Infantry Regiment 90th Infantry Division.
Prisonnier de guerre américain. |
|||
196 | US | Cooper, Oral W. | PFC | 35424523 | Éclat d'obus back of tête | 13/07/1944 | 25/07/1944 | Ohio | Stalag 7A Moosburg | |
184 | US | Corson, Clair H. | PVT | 33153099 | GSW droite et cuisse | 19/06/1944 | 23/07/1944 | Stalag 7A Moosburg | ||
BR | Coward | PVT | Éclat d'obus cheville droite | 22/07/1944 | 27/07/1944 | |||||
NZ | Cowie, Bruce | F/O | Burned face et mains | 11/06/1944 | 12/07/1944 | Non identifié sur Nara | ||||
107 | US | Craig, Jack W. | SGT | 6955468 | GSW base of spine | 23/06/1944 | 12/07/1944 | Oregon | Stalag 3C Alt Drewitz Bretenburg, Prussi W 60th Infantry Regiment, 9th Infantry Division. Prisonnier de guerre américain.(Source: Jo Anna Shipley | |
256 | US | Crouch, John P. | PVT | 15061347 | Éclat d'obus both épaules | 16/06/1944 | 18/06/1944 | Indiana | Stalag 7A Moosburg | |
119 | US | Crowder, Willie A. | PFC | 37068818 | GSW fesse gauche | 16/06/1944 | 12/07/1944 | Stalag 7A Moosburg | ||
CA | Cullen, J. | CPL | GSW gauche chest | 04/07/1944 | 12/07/1944 |
Prisonnier de guerre canadien. (Source: Jo Anna Shipley) |
||||
230 | US | Culligan, John C. | PFC | 32549542 | GSW chest et droite et bras | 24/07/1944 | 27/07/1944 | Stalag 7A Moosburg | ||
BR | Cully, Robert | CPL | GSW cuisse gauche | 24/06/1944 | 12/07/1944 | |||||
268 | US | Cuthie Joseph L | PFC | 33626303 | Pennsylvania | Stalag 7A Moosburg | ||||
86 | US | Daniel Cecil | PFC | 38235434 | Arkansas | Ind | ||||
151 | US | Daria Anthony V. | SGT | 32000849 | Wisconsin | Ind | ||||
BR | Davies, R. J. | PVT | GSW droite et pied | 17/06/1944 | 25/07/1944 | |||||
BR | Dawe, William C. | PVT | Penetrating GSW cuisse gauche | 02/07/1944 | 31/07/1944 | |||||
76 | US | Dean William D. | PFC | 33131942 |
Stalag 7A Moosburg . 119 Infantry, 30th Division. prisonnier de
guerre américain |
|||||
59 | US | Degenero Ignatus | PVT | 32945649 | Stalag 7A Mossburg | |||||
50 | US | Demciak, Paul | CPL | 33359781 | Perforating wound droite et épaule | 16/06/1944 | 12/07/1944 | Camp indéfini | ||
49 | US |
DE VAY
Cyrtl K![]() |
PFC | 38176094 | Perforating wound droite et épaule | 16/06/1944 | 12/07/1944 |
.Soldat de première classe Cyril K. De Vay est né dans l'Illinois le 13 Juin 1911. Il est le fils de Lester Vay et Cecilia Kron Vay. La famille réside à la Nouvelle-Orléans, en Louisiane. Il entre dans l'armée des États-Unis le 20 mai 1942 au camp de Livingston, Grant Parish, Louisiane. Avec son unité, le 508 Régiment d'Infanterie parachutiste, Cyril De Vay est l'un des premiers Américains à être parachuté près de Sainte-Mère-Église, peu après 2h00 du matin le jour J. Il est fait prisonnier et est interné dans le camp 221 à Saint-Jacques-de-la-Lande près de Rennes. Lorsque les Allemands évacuent ce camp face à l'avancée des troupes terrestres américaines, lui et 39 autres prisonniers sont enfermés dans un wagon de marchandises. Le 2 août, le train prend le chemin de Redon, Nantes, Angers jusqu'à Langeais (près de Tours) où il fut stoppé par l'attaque de 2 avions alliés, des P38 Lightning. Il est tué lors du mitraillage du convoi.. Il est inhumé au cimetière américain de Colleville en Normandie.(Liste des victimes de Langeais) (Source: Jo Anna Shipley) |
||
BR | Devenish, W. | PVT | Éclat d'obus in droite et main | 09/07/1944 | 12/07/1944 | |||||
BR | Devine, C. | RFL | Bomb blast tête | 23/06/1944 | 21/07/1944 | |||||
CA | Diggins | CPL | F.44999 | Éclat d'obus wound of gauche side of tête | 11/06/1944 | 12/07/1944 | ||||
25 | US | Dionne, Patrick J. | PVT | 313733738 | GSW jambe gauche, bras gauche | 23/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
112 | US | Donley, Robert W. | SGT | 35614623 | Éclat d'obus droite et jambe | 09/07/1944 | 12/07/1944 | Ohio | Stalag 3C Alt Drewitz Bretenburg, Prussia | |
5 | US | Doran, Kenneth W. | 2LT | 0-818347 | Contusion both yeux | 07/07/1944 | 12/07/1944 | Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) | ||
BR | Downes or Downs, Frank | CPL | GSW droite et elbow, droite et side | 23/06/1944 | 12/07/1944 | |||||
CA |
DUDKA
Stanley![]() |
SGT | GSW droite et bras | 21/06/1944 | 12/07/1944 |
Sergent au Company C, North Nova Scotia Highlanders, 9th Brigade, Third Division, Canada. Né à New Glasgow. Il a été capturé près de la plage Juno en 1944 quelques jours après le Débarquement. Blessé au bras gauche, il entre à l'hôpital militaire de la rue Jean Macé le 23 juin 1944 et en ressort le 31 juillet. Il fait partie des prisonniers de guerre des forces alliés qui se trouvait dans le convoi. Il s'échappe à Langeais le 6 août 1944. Après la guerre, il a témoigné contre le général SS Kurt Meyer qui avait ordonné l'exécution de prisonniers de guerre canadiens.
|
||||
CA | Dunn, R. L. | PVT | Perforating wound droite et main | 16/06/1944 | 12/07/1944 | |||||
172 | US | Dushensky, Vincent S. | PVT | 32856834 | Éclat d'obus cuisse gauche | 15/06/1944 | 26/07/1944 | Ind | ||
CA | Dutiaume, H. J. | PVT | H.41640 | Éclat d'obus bras gauche et jambe gauche | 21/06/1944 | 12/07/1944 | ||||
148 | US | Earl Howard J. | PFC | 39134757 | California | Stalag 7A Mossburg | ||||
206 | US | EGAN Joseph Gilbert. | LT | 0-500654 | Fracture du fémur droite et cheville gauche | 21/06/1944 | 27/07/1944 |
Lt. Co. K, 38e d'infanterie, 2e division d'infanterie américaine. Entré à l'hôpital militaire de la rue Jean Jean Macé le 27 juin 1944. Transféré au stalag 221 le 27 juillet 1944. Il s'évade le 5 août à Saint-Martin-de-la-Place. Témoignage |
||
BR | Ellis, Thomas Walter | PVT | GSW droite et épaule | 18/06/1944 | 23/07/1944 | |||||
BR | ENGLAND John Kay | LT |
Lieutenant. Unit : Headquarters, 8th
Parachute Battalion Service No. : 255222. Né le 15 septembre 1922.
Officier britannique capturé le 6 juin 1944. Il retrouve le
capitaine J. WALKER, pilote de planeur et le sergent PRICE. Il est
emprisonné au stalag 221 à Rennes. Il se trouve dans le convoi de
Langeais parti de Rennes le 3 août 1944 en direction de l'Allemagne.
Il s'échappe le 5 août en cours de transport à
Saint-Martin-de-la-Place. Il décède en Allemagne le 24 mars 1945. Source: http://www.pegasusarchive.org/normandy/john_kay_england.htm |
|||||||
267 | US | Errico Joseph M. JR. | PVT | 32675505 | New York | Stalag 7A Mossburg | ||||
17 | US | Fairman, Richard J. | PVT | 1308411 | Éclat d'obus jambe gauche | 13/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
85 | US | Fancil Carl L. | PFC | 36566402 | Michigan | Ind | ||||
BR | Farguharson, Maurice | PVT | Malaria | 24/06/1944 | 23/07/1944 | |||||
BR | Faulkner, Arthur William | PVT | GSW droite et fesses CWGC has death 23 June 44 in Bayeaux Cemetary | 01/07/1944 | 25/07/1944 | |||||
47 | US | Feminella, Joseph C. | CPL | 32691283 | Multiple éclat d'obus wounds | 15/06/1944 | 12/07/1944 | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||
35 | US | Fernaays, Ralph G. | PVT | 32585533 | Éclat d'obus épaule gauche | 09/07/1944 | 12/07/1944 | Camp indéfini | ||
164 | US | Finley, Orne L. | PFC | 37606706 | GSW droite et side chest | 13/07/1944 | 19/07/1944 | Missouri | Stalag 7A Mossburg | |
9 | US | Fischer, Donald R. | 2LT | 0-1018658 | brûlures droite et main | 04/07/1944 | 12/07/1944 | 749th Tank Battalion, 79th Infantry Division. Brulé à la main gauche. Il s'évade le 5 août 1944 à Saint-Martin-la-Place | ||
22 | US | Fleetwood, Arthur L. | PVT | 35893300 | GSW bras gauche, gauche hip | 07/07/1944 | 12/07/1944 | Indiana | Stalag 7A Mossburg | |
4 | US | FOGARTY Francis G | 2LT | 0-1321297 | Éclat d'obus in cuisses | 13/06/1944 | 08/07/1944 | Pittsburgh Pennsylvania | Lt. Evadé. Blessé aux cuisses, il est hospitalisé le 13 juin 1944. Il est ensuite transféré au stalag 221 de St-Jacques le 8 juillet 1944. Il s'évade le 5 août 1944 à Saint-Martin-la-Place. | |
238 | US | Fortini, Leo | PVT | 33611660 | Éclat d'obus droite et main et bras | 14/07/1944 | 28/07/1944 | Stalag 7A Mossburg | ||
265 | US | Fossett William T. | CPL | 31061715 | Maine | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||||
91 | US | Fousek Steven S. | PVT | 37154984 | Illinois | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||||
248 | US | Fuchssteiner, R. G. | PVT | 36721358 | Éclat d'obus bras gauche et tête | 06/07/1944 | 30/07/1944 | Stalag 7A Mossburg | ||
210 | US | Gagne, Louis T. | PVT | 31415990 | Éclat d'obus gauche forebras | 14/07/1944 | 27/07/1944 | Massachussets | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 | |
95 | US | Galaway William T. | PVT | 38099944 | Texas | Stalag 7A Mossburg | ||||
BR | Gallagher, E. | RFL | GSW droite et jambe | 18/06/1944 | 12/07/1944 | |||||
BR | Gardner, John | PVT | GSW droite et fesses | 03/07/1944 | 12/07/1944 | |||||
CA | Garnett, S. | RFL | GSW épaules | 16/06/1944 | 12/07/1944 | |||||
BR | Gascoigne, Ralph | PVT | Éclat d'obus droite et jambe | 03/07/1944 | 19/07/1944 | |||||
106 | US | Geizler, Bernard G. | PVT | 37173771 | GSW droite et side | 23/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
240 | US | Gibson, David F. | SSG | 16056912 | Fracture jambe gauche | 01/07/1944 | 28/07/1944 | Winsconsin | Ind | |
229 | US | Gieske, Elmer E. | PVT | 36869524 | Éclat d'obus both jambes | 24/07/1944 | Michigan | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 | ||
203 | US | Godbee, James E. | PVT | 34827666 | Éclat d'obus bras gauche et jambe gauche | 06/07/1944 | 25/07/1944 | Georgia | Stalag 7A Mossburg | |
24 | US | Golembiewski, Leon F. | PFC | 42002616 | Éclat d'obus droite et jambe | 23/06/1944 | 12/07/1944 | Stalag 7A Mossburg | ||
122 | US | Goodwin Jr., Thomas J. | PVT | 34817230 | Éclat d'obus back | 09/07/1944 | 12/07/1944 | Alabam | Stalag 7A Mossburg | |
FR | GOSSET Pierre | LT | . Correspondant de guerre fait prisonnier près Rennes début août 44. Il s'évade le 5 août 1944 à Saint-Martin-la-Place. | |||||||
134 | US | Gossett, Fred J. | PVT | 34584274 | GSW bras gauche both Femurs | 21/06/1944 | 12/07/1944 | Alabama | Stalag 7A Mossburg | |
114 | US | Gould Jr., Ernest W. | PFC | 32064988 | GSW tête | 10/07/1944 | 12/07/1944 | New Jersey | Stalag 7A Mossburg | |
CA | Gourley, C. O. | CPL | F.49723 | Éclat d'obus droite et épaule, chest et cou | 04/07/1944 | 12/07/1944 | ||||
68 | US | Grabowski Edward A. | PFC | 31276810 | Stalag 7A Mossburg | |||||
208 | US | Grant, Bruno J. | PFC | 36651588 | Éclat d'obus cou | 24/07/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
239 | US | Greenless, Benjamin | PFC | 16151808 | GSW back | 13/06/1944 | 28/07/1944 | Michigan |
Né le 20 ou 26/11/1921 à Michigan. Capturé le 14 /6/1944. N) de prisonnier: 84365. Prisonnier en mains allemandes au stalag 12A. Transféré au stalag VII A de Mossburg, le 4/9/1944. (Source: Attestation Croix-Rouge de Genève du 30/12/2013. |
|
269 | US | Gresham Cecil W | PFC | 33525510 | Virginia | Stalag 7A Mossburg | ||||
80 | US | Griffith William | PVT | 18032067 | Texas | Stalag 7A Mossburg | ||||
207 | US | Griner, Leroy | PVT | 34574447 | Éclat d'obus droite et jambe et side, GSW main gauche | 14/07/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
115 | US | Gruba, Stanley J. | PVT | 36697688 | Éclat d'obus droite et jambe | 09/07/1944 | 12/07/1944 | Illinois | Stalag 7A Mossburg | |
6 | US | HALL Charles. | CPT | 0-400311 | GSW droite et bras, chest et épaule | 28/06/1944 | 12/07/1944 |
Capitaine (San Antonio, Texas). Co. K, 38e d'infanterie, 2e division d'infanterie américaine. Blessé au bras droit, poitrine et l'épaule, il est hospitalisé le 28 juin 1944. Il est ensuite transféré au stalag 221 de St-Jacques le 12 juillet 1944. Il s'évade le 5 août 1944 à Saint-Martin-de-la-Place en compagnie du Lt. Donald R. FISHER et de Erle R. RICHARDSON. Témoignage |
||
198 | US | Hall, James T. | PFC | 35624071 | GSW droite et bras | 11/07/1944 | 25/07/1944 | Stalag 7A Mossburg | ||
215 | US | Hallams, Fred L. | PFC | 37107936 | GSW main gauche | 20/06/1944 | 27/07/1944 | Stalag 7A Mossburg | ||
255 | US | Halsey, Beal K. | TSGT | 33214680 | Éclat d'obus face, droite et bras, droite et hip | 20/07/1944 | 30/07/1944 | Ind | ||
BR | Hare, Williams C. D. | TPR | Sprained cheville | 23/06/1944 | 12/07/1944 | |||||
56 | US | Harmon John H. | PVT | 20326171 | Stalag 7A Mossburg | |||||
243 | US |
HARRIMAN
William Dale![]() |
PVT | 17082860 | Éclat d'obus jambe gauche | 29/06/1944 | 12/07/1944 | Soldat américain , Compagnie F, 116ème Régiment, 29ème Division, Blessé, il est hospitalisé à Rennes, puis est évacué dans le deuxième convoi parti le 3 août 1944. Arrivé à Belfort, il est envoyé au Stalag XII A à Limburg en Allemagne (arrivé vers le 19 août) avant d'être transféré deux semaines plus tard au Stalag VII A à Moosburg. | ||
137 | US | Hatch, Clayton A. | PVT | 15335481 | Sprained gauche cheville | 16/06/1944 | 12/07/1944 | Iniana | Stalag 4F + Work Camps Hartmannsdorf-Chemnitz Saxony | |
120 | US | Hatsis, Thomas P. | PVT | 42042842 | Éclat d'obus jambe gauche | 09/07/1944 | 12/07/1944 | New York | Stalag 7A Mossburg | |
BR | Hay | CPL | Éclat d'obus gauche breast | 19/06/1944 | 12/07/1944 | |||||
244 | US | HEARNE Walter C. | MAJ | 0-432290 | Arizona | Jeune commandant d'aviation américain. (Major 370 Groupe Air, Scottsdale, AZ). Il tente une première évasion au camp de la Marne de Rennes, mais pris pour cible par les gardes allemands, il abandonne. Il s'évade avec Pierre Bourdan, André Rabache et Pierre Gosset à Saint-Martin-des-Places le 5 août 1944. | ||||
BR | Hedge, W. | PVT | GSW droite et pied | 18/06/1944 | 21/07/1944 | |||||
BR | Heeley, Wally (Walter?) E. | TPR | Éclat d'obus droite et oeil | 17/06/1944 | 12/07/1944 | |||||
65 | US | Helmich Charles R. | PFC | 33474490 | Stalag 7A Mossburg | |||||
BR | Hendry, R. | PVT | GSW droite et cheville | 15/07/1944 | 19/07/1944 | |||||
220 | US | Henry, Robert A. | SSG | 32037306 | Éclat d'obus droite et cuisse et Inguinal region | 14/07/1944 | 27/07/1944 | Stalag 3C Alt Drewitz Bretenburg, Prussia | ||
BR | Hepgood, C. | PVT | GSW droite et elbow | 19/07/1944 | 27/07/1944 | |||||
